| Article Code | Diameter | Length Before Weld | Ferrule | |
|---|---|---|---|---|
| DDFG | F | |||
| SWSTUD10130 | 10 | 130 | 10 | 10 |
| SWSTUD1279 | 12 | 79 | 12 | 12 |
| SWSTUD12105 | 12 | 105 | 12 | 12 |
| SWSTUD12155 | 12 | 155 | 12 | 12 |
| SWSTUD12206 | 12 | 206 | 12 | 12 |
| SWSTUD1680 | 16 | 80 | 16 | 16 |
| SWSTUD1694 | 16 | 94 | 16 | 16 |
| SWSTUD16106 | 16 | 106 | 16 | 16 |
| SWSTUD16157 | 16 | 157 | 16 | 16 |
| SWSTUD1981 | 19 | 81 | 19 | 19 |
| SWSTUD1985 | 19 | 85 | 19 | 19 |
| SWSTUD1994 | 19 | 94 | 19 | 19 |
| SWSTUD1998 | 19 | 98 | 19 | 19 |
| SWSTUD19106 | 19 | 106 | 19 | 19 |
| SWSTUD19119 | 19 | 119 | 19 | 19 |
| SWSTUD19124 | 19 | 124 | 19 | 19 |
| SWSTUD19132 | 19 | 132 | 19 | 19 |
| SWSTUD19157 | 19 | 157 | 19 | 19 |
| SWSTUD19175 | 19 | 175 | 19 | 19 |
| SWSTUD19182 | 19 | 182 | 19 | 19 |
| SWSTUD19208 | 19 | 208 | 19 | 19 |
| SWSTUD19258 | 19 | 258 | 19 | 19 |
| SWSTUD2280 | 22 | 80 | 22 | 22 |
| SWSTUD22106 | 22 | 106 | 22 | 22 |
| SWSTUD22115 | 22 | 115 | 22 | 22 |
| SWSTUD22132 | 22 | 132 | 22 | 22 |
| SWSTUD22157 | 22 | 157 | 22 | 22 |
| SWSTUD22170 | 22 | 170 | 22 | 22 |
| SWSTUD22183 | 22 | 183 | 22 | 22 |
| SWSTUD22196 | 22 | 196 | 22 | 22 |
| SWSTUD22208 | 22 | 208 | 22 | 22 |
| SWSTUD25107 | 25 | 107 | 25 | 25 |
| SWSTUD25133 | 25 | 133 | 25 | 25 |
| SWSTUD25157 | 25 | 157 | 25 | 25 |
| SWSTUD25210 | 25 | 210 | 25 | 25 |
| SWSTUD25260 | 25 | 260 | 25 | 25 |
*Other sizes can be produced on special order
| Materials | Finish | |
|---|---|---|
| Carbon Steel Shear Stud | ASTM A29, Grades 1010 - 1020 | Mill finish |
| Stainless Steel Shear Stud | ASTM A276 or A493 | SS304L / SS316L |
| F Type | Fired Ceramic | Ceramic finish |
| DDFG Type |
Mechanical Properties
Carbon Steel
| Tensile Strength, MPa |
Yield Strength, 0.2% offset, MPa |
Elongation, 5xdia, % |
Reduction of area, % |
|
|---|---|---|---|---|
| AWS D1.1 Type A |
420 | 340 | 14 | 50 |
| AWS D1.1 Type B |
450 | 350 | 15 | 50 |
| AWS D1.1 Type C |
552 | 485 | - | - |
| AWS D1.5 Type A |
380 | - | 17 | 50 |
| AWS D1.5 Type A |
415 | 345 | 20 | 50 |
| ISO 13918 | 450 | 350 | 15 | - |
Stainless Steel
| Tensile Strength, MPa |
Yield Strength, 0.2% offset, MPa |
Elongation, 5xdia, % |
Reduction of area, % |
|
|---|---|---|---|---|
| AWS D1.6 Type B |
552 | 490 | - | - |