Bright Star BSTB7r Throughbolt Non-Cracked Concrete ETA Option 7 A4 | Bright Star LLC - Construction & Building Materials Dubai, Construction & Building Materials UAE.

Bright Star BSTB7r Throughbolt Non-Cracked Concrete ETA Option 7 A4

Stainless Steel A4/316 Through bolt anchor, mechanical expansion anchor bolt. For use in non-cracked concrete. ETA Option 7 approved for structural applications.

Application Range

  • Coastal areasIndustrial areas
  • Curtain walls
  • Fixings in tunnels
  • Pipe supports
  • Rehabilitation of facades
  • For outdoor use in general

Features:

  • European Technical Assessment Option 7
  • for non-cracked concrete
  • Use for medium-heavy duty loads
  • Pre-installation or through the drill-hole of the fixture.
  • Variety of lengths and diameters:
  • flexibility in assembly.
  • For static and quasi-static loads.
  • Version in A4/316 Stainless steel.Indoor and outdoor applications.

Item Code Size Drill Ø mm Drill Depth mm Usable Length mm Axis Letter Box Carton
BSTB7R06060 M6x60 6 55 2 B 200 1,200
BSTB7R06080 M6x80 6 55 22 D 200 1,200
BSTB7R08075 M8x75 8 65 5 C 100 600
BSTB7R08090 M8x90 8 65 20 E 100 600
BSTB7R08115 M8x115 8 65 45 G 100 400
BSTB7R10070 M10x70 10 75 3 C 100 400
BSTB7R10090 M10x90 10 75 10 D 100 400
BSTB7R10105 M10x105 10 75 25      
BSTB7R10120 M10x120 10 75 40 G 50 300
BSTB7R10150 M10x150 10 75 70 I 50 200
BSTB7R10180 M10x180 10 75 100      
BSTB7R12090 M12x90 12 85 13 D 50 200
BSTB7R12110 M12x110 12 85 12 F 50 200
BSTB7R12120 M12x120 12 85 22      
BSTB7R12140 M12x140 12 85 42 I 50 200
BSTB7R16145 M16x145 16 110 23 I 25 100
BSTB7R16170 M16x170 16 110 48 K 25 75
BSTB7R20120 M20x120 16 110 5 G 20 40
BSTB7R20170 M20x170 20 135 23 K 20 40
BSTB7R20220 M20x220 20 135 73 O 20 40
INSTALLATION DATA
SIZE     M6 M8 M10 M12 M16 M20
                 
d0 Nominal diameter of drill bit [mm]   6 8 10 12 16 20
Tin Installation torque moment [Nm]   7 20 35 60 120 240
df≤ Diameter of clearance hole in the fixture [mm]    7 9 12 14 18 22
h1 Minimum drill hole depth [mm]   55 65 75 85 110 135
hnom Installation depth [mm]   49,5  59,5  66,5  77 103,5  125
hef Effective embedment depth [mm]   40 48 55 65 84 103
hmin Minimum base material thickness [mm]   100 100 110 130 168 206
tfix Maximum thickness of fixture* [mm]   L - 58  L - 70  L - 80  L - 92  L - 122  L - 147
Scr,N Critical spacing [mm]   120 144 165 195 252 309
Ccr,N Critical edge distance [mm]   60 72 83 98 126 155
Smin Minimum spacing [mm]   50 65 70 85 110 135
Cmin Minimum edge distance [mm]   50 65 70 85 110 135
SW Installation wrench size [mm]   10 13 17 19 24 30
                 
*L = Total anchor length