Article Code | Size | Washer Ø mm | Thread Type | Clamping Thickness mm |
---|---|---|---|---|
SW63X25BZ19ULD | 6.3x25 | 19 | Full Thread | 2.0-16 |
SW63X40BZ19ULD | 6.3x40 | 19 | Full Thread | 2.0-31 |
SW63X50BZ19ULD | 6.3x50 | 19 | Full Thread | 2.0-41 |
SW63X75BZ19ULD | 6.3x75 | 19 | Full Thread | 2.0-66 |
SW63X100BZ19ULD | 6.3x100 | 19 | Partial Thread | 50-90 |
SW63X115BZ19ULD | 6.3x115 | 19 | Partial Thread | 50-106 |
SW63X130BZ19ULD | 6.3x130 | 19 | Partial Thread | 65-120 |
SW63X150BZ19ULD | 6.3x150 | 19 | Partial Thread | 80-140 |
Carbon Steel Coatings
UltraDuro:
UltraDuro coating offers superior protection against corrosion with its combination of metallic zinc+tin layers, high-grade anti-corrosion coating, and a special chemical conversion film. It undergoes a diffusive-adhesion treatment to ensure excellent as per ASTM B117, 1000 hrs min.
Tapping Capacity and Pilot Hole
Metal Thickness, mm | Pilot Hole Dia, mm |
3.42 | 5.30 |
4.16 | 5.50 |
5.70 | 5.50 |
8.00 | 5.70 |
>8.00 | 5.70 |
Technical Specifications
Socket size | 3/8, SW10 |
Head type | Hex Head |
Diameter | 6.3 mm |
Materials Finish | Carbon steel with SWENN special coating Ultraduro |
Base materials | Carbon steel, PVDF, Polyester, Aluzinc coated |
Use conditions | Indoor low relative humidity, Low frequency of condensation and low pollution, Outdoor Dry or cold zone |
Washer type | Bonded EPDM 3 mm for watertight fastening |
Screw gun speed | 1800-2000 RPM |