Article Code | Size | Washer Ø mm | Thread Type | Clamping Thickness mm |
---|---|---|---|---|
SW65X2519304 | 6.5x25 | 19 | Full Thread | 1.5-14 |
SW65X4019304 | 6.5x40 | 19 | Full Thread | 1.5-29 |
SW65X5019304 | 6.5x50 | 19 | Full Thread | 1.5-39 |
SW65X7519304 | 6.5x75 | 19 | Full Thread | 1.5-64 |
SW72X2019304 | 7.2x20 | 19 | Full Thread | 0.0-9.0 |
SW65X10019304 | 6.5x100 | 19 | Partial Thread | 50-90 |
SW65X11519304 | 6.5x115 | 19 | Partial Thread | 50-104 |
SW65X13019304 | 6.5x130 | 19 | Partial Thread | 65-120 |
SW65X15019304 | 6.5x150 | 19 | Partial Thread | 80-140 |
SW65X17519304 | 6.5x175 | 19 | Partial Thread | 100-164 |
Stainless Steel Grades
SS304/A2: High stainless steel grade recommended for mid to high corrosion environment.
SS316/A4: Excellent stainless steel grade recommended for harsh corrosion environment.
Stainless steel screws are compatible with different panel finishes like PVDF, Polyester, Aluzinc and Aluminium.
Tapping Capacity and Pilot Hole
Metal Thickness | Pilot Hole diameter |
---|---|
[mm] | [mm] |
1.52 | 4.50 |
1.90 | 5.00 |
2.66 | 5.00 |
Technical Specifications
Socket size | 3/8, SW10 |
Head type | Hex Head |
Diameter | 6.5 mm |
Materials Finish | Stainless Steel 304/A2 Grade |
Base materials | Carbon steel, PVDF, Polyester, Aluzinc coated & Aluminium. |
Use conditions | Indoor and outdoor use, corrosive environment with mid-high humidity. |
Washer type | Stainless Steel A2 Washer Bonded to EPDM 3 mm for watertight fastening |
Screw gun speed | 600-800 RPM |