| Article Code | Size | Washer Ø mm | Clamping Thickness mm |
|---|---|---|---|
| SWHT3P63X10019ULD | 6.3x100 | 19 | 31-85 |
| SWHT3P63X11519ULD | 6.3x115 | 19 | 36-100 |
| SWHT3P63X13019ULD | 6.3x130 | 19 | 51-115 |
| SWHT3P63X15019ULD | 6.3x150 | 19 | 51-135 |
| SWHT3P63X17519ULD | 6.3x175 | 19 | 76-160 |
Carbon Steel Coatings
UltraDuro:
UltraDuro coating offers superior protection against corrosion with its combination of metallic zinc+tin layers, high-grade anti-corrosion coating, and a special chemical conversion film. It undergoes a diffusive-adhesion treatment to ensure excellent as per ASTM B117, 1000 hrs min.
GRI Coating:
The GRI Tech coating has three layers that securely bond to the ceramic topcoat and metallic zinc, providing protection to the metal substrate. It eliminates contact corrosion problems with other metals (Bimetallic corrosion) and maintains the integrity of the zinc coating on screws even in wet and dry conditions. Salt Spray Test has been conducted as per ASTM B117, 1000 hrs min.
| Socket size | 3/8, SW10 |
| Head type | Hex Head |
| Diameter | 6.3 mm |
| Materials Finish | Carbon steel with SWENN special coating Ultraduro |
| Base materials | Carbon steel, PVDF, Polyester, Aluzinc coated |
| Use conditions | Indoor low relative humidity, Low frequency of condensation and low pollution, Outdoor Dry or cold zone |
| Drilling capacity* | ≤ 6 mm |
| Washer type | Bonded EPDM 3 mm for watertight fastening |
| Screw gun speed | 1800-2000 RPM |
*Recommended for steel grade S275JR